
Stone Brake Disc (Front) — BR13666A
BR13666AThis Stone front brake disc, part number BR13666A, is listed for the vehicles and variants shown below. The stated thickness, minimum thickness, outside diameter, centring diameter and height are key checks when matching a disc; the fitment list also spans more than one vehicle family. Application headline: Citroën Berlingo, C3, C4. Check the exact variant in the fitment information below.
What it does
The disc rotates with the wheel, and the brake pads clamp against its faces to create friction that slows the vehicle. A correctly matched disc provides the intended contact surface and must remain within its stated minimum thickness. Brake condition should be assessed as a complete axle system. The item should be installed using the correct vehicle-specific workshop procedure and checked as part of the related system.
Signs it needs replacing
- Possible warning signs include steering-wheel or pedal vibration while braking
- scoring or heat spots on the disc
- squealing or grinding
- reduced braking confidence
- or a thickness measurement at or below the stated minimum. Have the cause checked rather than relying on appearance alone.
Specifications
| Specification | Value |
|---|---|
| Brake Disc Thickness | 26 mm |
| Centering Diameter | 66 mm |
| Height | 34.5 mm |
| Minimum thickness | 24 mm |
| Outer Diameter | 283 mm |
Sold under part number BR13666A. Source OE cross-reference numbers include:
- Citroën/Peugeot: 1606401480
- Citroën/Peugeot: 1613703980
- Citroën/Peugeot: 1618862780
- Citroën/Peugeot: 4246W2
- Citroën/Peugeot: 424918
- Citroën/Peugeot: 424984
Before you order
- Confirm the diameter, height, centring and thickness against the old disc and vehicle specification. Front discs are normally renewed as an axle pair; fit suitable pads with the discs, inspect callipers and hardware, and follow the vehicle maker’s bedding-in and safety procedures.
Fitment and care
Vehicle listings are a guide to the applications recorded by the source and are not a substitute for a VIN-level check. Production changes, engine codes, axle positions and brake or suspension options can affect compatibility. When the existing component is removed, compare its part number, connectors or physical profile before installation. Keep the replacement clean and store it safely until the vehicle is ready for repair. If any detail differs from the car, pause and confirm the match rather than forcing the part into place.
Images are for illustration only.
Not sure it fits your car? Contact Morris Garage on 012 012 5132 or WhatsApp 050 012 2247 with your VIN and we will confirm the right part.
| Condition | New |
| Classification | Aftermarket |
| Side | — |
| Position | — |
| Selling unit | each |
| Stock source | Yard stock |
Quick facts
| Type | Brake Discs / Rotors |
| SKU | BR13666A |
| Price | R829 |
| Stock | In stock |
| Condition | New |
| Delivery | R75 under R1000, free from R1000 |
| Returns | 7 days standard |
Vehicles it fits
These vehicle applications are stated by our supplier. We never treat a matching brand as proof of fitment — confirm with your VIN before you pay.
| Make | Model | Years | Status |
|---|---|---|---|
| Brake | Disc Thickness | 26 mm | Listed by supplier |
| Centering | Diameter | 66 mm | Listed by supplier |
| Height | General | 34.5 mm | Listed by supplier |
| Minimum | thickness | 24 mm | Listed by supplier |
| Outer | Diameter | 283 mm | Listed by supplier |
| Citroën | General | BERLINGO MULTISPACE (B9) 1.6from 2008-04 (production end not stated)66 | Listed by supplier |
| Citroën | General | BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.6 HDI 90 (MB9HX, MC9HX)2005-07 – 2011-1266 | Listed by supplier |
| Citroën | General | BERLINGO Box Body/MPV (B9) 1.6 HDi 75 4×4from 2012-02 (production end not stated)55 | Listed by supplier |
| Citroën | General | BERLINGO Box Body/MPV (B9) 1.6 HDi 902010-07 – 2017-1266 | Listed by supplier |
| Citroën | General | BERLINGO / BERLINGO FIRST Box Body/MPV (M_) Electric2010-01 – 2010-1242 | Listed by supplier |
| Citroën | General | BERLINGO Box Body/MPV (B9) Electricfrom 2013-01 (production end not stated)49 | Listed by supplier |
| Citroën | General | BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.6 HDI 75 (MB9HW)2005-07 – 2011-1255 | Listed by supplier |
| Citroën | General | BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 2.0 HDI 90 4WD (MBRHY, MCRHY)2000-11 – 2005-1066 | Listed by supplier |
| Citroën | General | BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 2.0 HDI 90 (MBRHY, MCRHY)1999-12 – 2011-1266 | Listed by supplier |
| Citroën | General | BERLINGO MULTISPACE (B9) 1.2 PureTech 110from 2016-02 (production end not stated)81 | Listed by supplier |
| Citroën | General | BERLINGO MULTISPACE (B9) 1.6 HDi 115 4×4from 2012-02 (production end not stated)84 | Listed by supplier |
| Citroën | General | BERLINGO MULTISPACE (B9) 1.6 HDi 75 / BlueHDi 752008-04 – 2020-0455 | Listed by supplier |
| Citroën | General | BERLINGO MULTISPACE (B9) 1.6 HDi 90 4×42012-02 – 2014-1266 | Listed by supplier |
| Citroën | General | BERLINGO Box Body/MPV (B9) 1.6 BlueHDi 100 4×4from 2014-12 (production end not stated)73 | Listed by supplier |
| Citroën | General | BERLINGO Box Body/MPV (B9) 1.6 HDi / BlueHDi 752010-07 – 2020-0455 | Listed by supplier |
| Citroën | General | BERLINGO Platform/Chassis (B9) 1.6 BlueHDi 1002014-12 – 2021-0473 | Listed by supplier |
| Citroën | General | BERLINGO Platform/Chassis (B9) 1.6 HDi 922010-07 – 2017-1268 | Listed by supplier |
| Citroën | General | BERLINGO MULTISPACE (B9) 1.6from 2008-04 (production end not stated)80 | Listed by supplier |
| Citroën | General | BERLINGO MULTISPACE (B9) 1.6 HDi 110from 2008-04 (production end not stated)80 | Listed by supplier |
| Citroën | General | BERLINGO MULTISPACE (B9) 1.6 HDi 110from 2010-07 (production end not stated)82 | Listed by supplier |
| Citroën | General | BERLINGO MULTISPACE (B9) 1.6 HDi 75 16Vfrom 2008-04 (production end not stated)55 | Listed by supplier |
| Citroën | General | BERLINGO MULTISPACE (B9) 1.6 HDi 90from 2010-07 (production end not stated)68 | Listed by supplier |
| Citroën | General | BERLINGO MULTISPACE (B9) 1.6 HDi 90from 2008-04 (production end not stated)66 | Listed by supplier |
| Citroën | General | BERLINGO MULTISPACE (B9) 1.6 VTi 120from 2009-11 (production end not stated)88 | Listed by supplier |
| Citroën | General | BERLINGO MULTISPACE (B9) 1.6 VTi 95from 2010-07 (production end not stated)72 | Listed by supplier |
| Citroën | General | BERLINGO Box Body/MPV (B9) 1.6from 2008-04 (production end not stated)66 | Listed by supplier |
| Citroën | General | BERLINGO Box Body/MPV (B9) 1.6from 2008-04 (production end not stated)80 | Listed by supplier |
| Citroën | General | BERLINGO Box Body/MPV (B9) 1.6 HDi 75from 2008-04 (production end not stated)55 | Listed by supplier |
| Citroën | General | BERLINGO Box Body/MPV (B9) 1.6 HDi 90 16Vfrom 2008-04 (production end not stated)66 | Listed by supplier |
| Citroën | General | BERLINGO Box Body/MPV (B9) 1.6 VTi 120from 2009-11 (production end not stated)88 | Listed by supplier |
| Citroën | General | BERLINGO Box Body/MPV (B9) 1.6 VTi 95from 2010-07 (production end not stated)72 | Listed by supplier |
| Citroën | General | BERLINGO MULTISPACE (B9) 1.6 BlueHDi 1002014-12 – 2021-0473 | Listed by supplier |
| Citroën | General | BERLINGO MULTISPACE (B9) 1.6 BlueHDi 1202014-12 – 2018-0888 | Listed by supplier |
| Citroën | General | BERLINGO MULTISPACE (B9) 1.6 HDi 115from 2010-07 (production end not stated)84 | Listed by supplier |
| Citroën | General | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.6 HDI 75 (MF9HW, GJ9HWC, GF9HWC, GN9HWC)2005-07 – 2011-1255 | Listed by supplier |
| Citroën | General | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.6 HDI 90 (MF9HX)2005-07 – 2008-0566 | Listed by supplier |
| Citroën | General | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 2.0 HDI 90 (MFRHY)1999-12 – 2005-1066 | Listed by supplier |
| Citroën | General | BERLINGO Box Body/MPV (B9) 1.6 HDi 90 4×4from 2012-02 (production end not stated)66 | Listed by supplier |
| Citroën | General | BERLINGO Platform/Chassis (B9) 1.6 HDi 90from 2010-07 (production end not stated)66 | Listed by supplier |
| Citroën | General | BERLINGO MULTISPACE (B9) Electricfrom 2017-09 (production end not stated)49 | Listed by supplier |
| Citroën | General | BERLINGO Box Body/MPV (B9) 1.6 BlueHDi 1202014-12 – 2018-0888 | Listed by supplier |
| Citroën | General | BERLINGO Box Body/MPV (B9) 1.6 HDi 115from 2010-07 (production end not stated)84 | Listed by supplier |
| Citroën | General | BERLINGO Platform/Chassis (B9) 1.6 HDi 90 16Vfrom 2008-04 (production end not stated)66 | Listed by supplier |
| Citroën | General | BERLINGO Box Body/MPV (B9) 1.6 BlueHDi 1002014-12 – 2021-0473 | Listed by supplier |
| Citroën | General | BERLINGO Box Body/MPV (B9) 1.6 HDi 110from 2010-07 (production end not stated)82 | Listed by supplier |
| Citroën | General | BERLINGO Box Body/MPV (B9) 1.6 HDi 110from 2008-04 (production end not stated)80 | Listed by supplier |
| Citroën | General | BERLINGO Box Body/MPV (B9) 1.6 HDi 90from 2010-07 (production end not stated)68 | Listed by supplier |
| Citroën | General | C3 I (FC_, FN_) 1.6 16V2003-05 – 2005-0981 | Listed by supplier |
| Citroën | General | C3 AIRCROSS I (2R_, 2C_) 1.5 BlueHDi 120 (2CYHXX)from 2018-08 (production end not stated)88 | Listed by supplier |
| Citroën | General | C3 AIRCROSS I (2R_, 2C_) 1.5 BlueHDi 110from 2020-10 (production end not stated)81 | Listed by supplier |
| Citroën | General | C3 III (SX) 1.2 VTi 68from 2016-07 (production end not stated)50 | Listed by supplier |
| Citroën | General | C3 III (SX) 1.2 VTi 82from 2016-07 (production end not stated)60 | Listed by supplier |
| Citroën | General | C3 III (SX) 1.6 BlueHDi 752016-07 – 2018-0555 | Listed by supplier |
| Citroën | General | C3 PICASSO (SH_) 1.6 VTi 115 (SH5FP0, SH5FP8)2009-07 – 2015-1284 | Listed by supplier |
| Citroën | General | C3 I (FC_, FN_) 1.6 16V2002-02 – 2010-0880 | Listed by supplier |
| Citroën | General | C3 II (SC_) 1.6 VTi 1202009-11 – 2016-0988 | Listed by supplier |
| Citroën | General | C3 II (SC_) 1.0 VTi 682012-08 – 2016-0950 | Listed by supplier |
| Citroën | General | C3 II (SC_) 1.2 THP 1102014-10 – 2016-0981 | Listed by supplier |
| Citroën | General | C3 PICASSO (SH_) 1.2 THP 110 (SHHNZ6)2015-01 – 2015-1281 | Listed by supplier |
| Citroën | General | C3 PICASSO (SH_) 1.6 VTi 1202009-02 – 2015-0788 | Listed by supplier |
| Citroën | General | C3 I (FC_, FN_) 1.6 16V HDi2005-09 – 2009-1280 | Listed by supplier |
| Citroën | General | C3 AIRCROSS I (2R_, 2C_) 1.2 PureTech 82 (2RHMRC, 2RHMZB)from 2017-06 (production end not stated)60 | Listed by supplier |
| Citroën | General | C3 PICASSO (SH_) 1.6 HDi2009-02 – 2010-1280 | Listed by supplier |
| Citroën | General | C3 PICASSO (SH_) 1.6 HDi 1102010-05 – 2013-0282 | Listed by supplier |
| Citroën | General | C3 PICASSO (SH_) 1.6 HDi 1152013-01 – 2015-0384 | Listed by supplier |
| Citroën | General | C3 II (SC_) 1.2 VTi 822012-06 – 2016-0960 | Listed by supplier |
| Citroën | General | C3 PICASSO (SH_) 1.6 BlueHDi 1002015-01 – 2017-0873 | Listed by supplier |
| Citroën | General | C3 AIRCROSS I (2R_, 2C_) 1.6 BlueHDi 100 (2CBHYB)2017-07 – 2018-0873 | Listed by supplier |
| Citroën | General | C3 AIRCROSS I (2R_, 2C_) 1.6 BlueHDi 120 (2CBHZH)2017-07 – 2018-0588 | Listed by supplier |
| Citroën | General | C3 AIRCROSS I (2R_, 2C_) 1.2 PureTech 110 (2RHNZB, 2RHNZW, 2RHNPX, 2RHNPJ)from 2017-06 (production end not stated)81 | Listed by supplier |
| Citroën | General | C3 AIRCROSS I (2R_, 2C_) 1.2 PureTech 130 (2RHNYH)from 2017-07 (production end not stated)96 | Listed by supplier |
| Citroën | General | C3 III (SX) 1.6 VTi (SXNFPT)from 2017-02 (production end not stated)85 | Listed by supplier |
| Citroën | General | C3 III (SX) 1.5 BlueHDi 100 (SXYHYP, SXYHTU)from 2018-05 (production end not stated)75 | Listed by supplier |
| Citroën | General | C3 III (SX) 1.2 PureTech 82from 2018-05 (production end not stated)61 | Listed by supplier |
| Citroën | General | C3 AIRCROSS I (2R_, 2C_) 1.5 BlueHDi 100 (2CYHYJ)from 2018-08 (production end not stated)75 | Listed by supplier |
| Citroën | General | C3 AIRCROSS I (2R_, 2C_) 1.5 BlueHDi 100 (2CYHYJ)from 2018-08 (production end not stated)73 | Listed by supplier |
| Citroën | General | C3 III (SX) 1.2 PureTech 82 LPGfrom 2018-05 (production end not stated)61 | Listed by supplier |
| Citroën | General | C3 III Van (SX_, SY_) PureTech 82from 2019-03 (production end not stated)61 | Listed by supplier |
| Citroën | General | C3 III Van (SX_, SY_) PureTech 110from 2019-03 (production end not stated)81 | Listed by supplier |
| Citroën | General | C3 III Van (SX_, SY_) BlueHDi 75from 2019-03 (production end not stated)55 | Listed by supplier |
| Citroën | General | C3 III Van (SX_, SY_) BlueHDi 100from 2019-03 (production end not stated)75 | Listed by supplier |
| Citroën | General | C3 III Van (SX_, SY_) BlueHDi 100from 2019-03 (production end not stated)73 | Listed by supplier |
| Citroën | General | C3 AIRCROSS II Van (2C_, 2R_) PureTech 82from 2019-05 (production end not stated)60 | Listed by supplier |
| Citroën | General | C3 AIRCROSS II Van (2C_, 2R_) PureTech 82from 2019-05 (production end not stated)81 | Listed by supplier |
| Citroën | General | C3 AIRCROSS II Van (2C_, 2R_) 1.6 BlueHDI 100from 2019-05 (production end not stated)73 | Listed by supplier |
| Citroën | General | C3 AIRCROSS II Van (2C_, 2R_) 1.5 BlueHDI 100from 2019-05 (production end not stated)73 | Listed by supplier |
| Citroën | General | C3 AIRCROSS II Van (2C_, 2R_) 1.5 BlueHDI 120from 2019-05 (production end not stated)88 | Listed by supplier |
| Citroën | General | C3 III Van (SX_, SY_) 1.2 VTifrom 2016-07 (production end not stated)60 | Listed by supplier |
| Citroën | General | C3 III (SX) 1.2 THP 110 (SXHNPS, SXHNZT, SXHNZ6)from 2016-07 (production end not stated)81 | Listed by supplier |
| Citroën | General | C3 III (SX) 1.6 BlueHDi 1002016-07 – 2018-0573 | Listed by supplier |
| Citroën | General | C4 I (LC_) 1.6 VTi 1202008-07 – 2011-0788 | Listed by supplier |
| Citroën | General | C4 I (LC_) 2.0 16V2004-11 – 2007-07100 | Listed by supplier |
| Citroën | General | C4 I (LC_) 2.0 16V2004-11 – 2011-07103 | Listed by supplier |
| Citroën | General | C4 PICASSO I MPV (UD_) 1.8 i 16V2007-02 – 2011-1292 | Listed by supplier |
| Citroën | General | C4 II (NC_) 1.6 BlueHDi 1152013-01 – 2015-0585 | Listed by supplier |
| Citroën | General | C4 I (LC_) 2.0 HDi2007-04 – 2008-0781 | Listed by supplier |
| Citroën | General | C4 II (NC_) 1.6 HDi 110from 2009-11 (production end not stated)82 | Listed by supplier |
| Citroën | General | C4 Coupe (LA_) 1.4 16V2004-11 – 2011-0765 | Listed by supplier |
| Citroën | General | C4 Coupe (LA_) 1.6 16V2004-11 – 2011-0780 | Listed by supplier |
| Citroën | General | C4 Coupe (LA_) 2.0 16V2004-11 – 2007-07100 | Listed by supplier |
| Citroën | General | C4 GRAND PICASSO I (UA_) 1.8 i 16V2006-10 – 2010-1292 | Listed by supplier |
| Citroën | General | C4 I Saloon 1.6 16V2006-07 – 2011-0780 | Listed by supplier |
| Citroën | General | C4 II (NC_) 1.6 BlueHDi 1202015-02 – 2018-0588 | Listed by supplier |
| Citroën | General | C4 Coupe (LA_) 1.6 HDi2004-11 – 2011-0766 | Listed by supplier |
| Citroën | General | C4 Coupe (LA_) 1.6 HDi2004-11 – 2011-0780 | Listed by supplier |
| Citroën | General | C4 GRAND PICASSO I (UA_) 1.6 VTi 1202008-07 – 2013-0888 | Listed by supplier |
| Citroën | General | C4 PICASSO I MPV (UD_) 1.6 HDi2007-02 – 2013-0880 | Listed by supplier |
| Citroën | General | C4 PICASSO I MPV (UD_) 1.6 HDi 1102010-09 – 2013-0882 | Listed by supplier |
| Citroën | General | C4 PICASSO I MPV (UD_) 1.6 VTi 1202008-07 – 2013-0888 | Listed by supplier |
| Citroën | General | C4 II (NC_) 1.6 HDi 90from 2009-11 (production end not stated)68 | Listed by supplier |
| Citroën | General | C4 II (NC_) 1.6 THP 1552009-11 – 2016-12115 | Listed by supplier |
| Citroën | General | C4 II (NC_) 1.6 VTi 120 (NC5FS0, NC5FS9)2009-11 – 2016-1288 | Listed by supplier |
| Citroën | General | C4 II (NC_) 1.6 VTi 120 LPG (NC5FS0)from 2011-09 (production end not stated)88 | Listed by supplier |
| Citroën | General | C4 GRAND PICASSO I (UA_) 1.6 HDi2006-10 – 2011-0680 | Listed by supplier |
| Citroën | General | C4 GRAND PICASSO I (UA_) 1.6 HDi 1102010-09 – 2013-0882 | Listed by supplier |
| Citroën | General | C4 I (LC_) 1.4 16V2004-11 – 2011-0765 | Listed by supplier |
| Citroën | General | C4 I (LC_) 1.6 16V2004-11 – 2011-0780 | Listed by supplier |
| Citroën | General | C4 CACTUS 1.6 HDi 90from 2014-09 (production end not stated)68 | Listed by supplier |
| Citroën | General | C4 II (NC_) 1.6 HDi 115from 2012-07 (production end not stated)84 | Listed by supplier |
| Citroën | General | C4 CACTUS 1.2 THP 110from 2014-09 (production end not stated)81 | Listed by supplier |
| Citroën | General | C4 II (NC_) 1.2 THP 130 (NCHNYM, NCHNYT)2014-04 – 2017-1296 | Listed by supplier |
| Citroën | General | C4 CACTUS 1.2 VTi 75 / PureTech 75from 2014-09 (production end not stated)55 | Listed by supplier |
| Citroën | General | C4 Coupe (LA_) 1.6 THP 1502008-07 – 2011-07110 | Listed by supplier |
| Citroën | General | C4 Coupe (LA_) 1.6 VTi 1202008-07 – 2011-0788 | Listed by supplier |
| Citroën | General | C4 I (LC_) 1.6 16V Bio-Flex2007-09 – 2008-0780 | Listed by supplier |
| Citroën | General | C4 I (LC_) 1.6 HDi2004-11 – 2011-0766 | Listed by supplier |
| Citroën | General | C4 I (LC_) 1.6 HDi2004-11 – 2011-0780 | Listed by supplier |
| Citroën | General | C4 I (LC_) 1.6 THP 1402008-07 – 2011-07103 | Listed by supplier |
| Citroën | General | C4 I (LC_) 1.6 THP 1502008-07 – 2011-07110 | Listed by supplier |
| Citroën | General | C4 I Saloon 1.6 HDi2006-07 – 2011-0780 | Listed by supplier |
| Citroën | General | C4 CACTUS 1.2 VTi 82from 2014-09 (production end not stated)60 | Listed by supplier |
| Citroën | General | C4 CACTUS 1.6 BlueHDi 1002014-09 – 2018-0673 | Listed by supplier |
| Citroën | General | C4 Coupe (LA_) 2.0 VTR2006-10 – 2007-12103 | Listed by supplier |
| Citroën | General | C4 II Saloon (NC_) 1.6from 2013-01 (production end not stated)88 | Listed by supplier |
| Citroën | General | C4 CACTUS 1.2 PureTech 130from 2017-11 (production end not stated)96 | Listed by supplier |
| Citroën | General | C4 CACTUS 1.5 BlueHDi 100from 2018-06 (production end not stated)75 | Listed by supplier |
| Citroën | General | C4 Coupe (LA_) 1.6 THP2008-06 – 2011-07103 | Listed by supplier |
| Citroën | General | C4 II Hatchback Van (NC_) 1.6 BlueHDifrom 2015-02 (production end not stated)88 | Listed by supplier |
| Citroën | General | C4 II Hatchback Van (NC_) 1.6 HDifrom 2010-06 (production end not stated)68 | Listed by supplier |
| Citroën | General | C4 II Hatchback Van (NC_) 1.6 HDifrom 2009-11 (production end not stated)82 | Listed by supplier |
| Citroën | General | C4 CACTUS 1.5 BlueHDi 120from 2018-09 (production end not stated)88 | Listed by supplier |
| Citroën | General | C4 CACTUS 1.5 BlueHDi 100from 2018-06 (production end not stated)73 | Listed by supplier |
| Citroën | General | C4 CACTUS Van (0B_, 0P_) PureTech 82from 2019-05 (production end not stated)60 | Listed by supplier |
| Citroën | General | C4 CACTUS Van (0B_, 0P_) PureTech 110from 2019-05 (production end not stated)81 | Listed by supplier |
| Citroën | General | C4 CACTUS Van (0B_, 0P_) PureTech 130from 2019-05 (production end not stated)96 | Listed by supplier |
| Citroën | General | C4 CACTUS Van (0B_, 0P_) BlueHDi 100from 2019-05 (production end not stated)73 | Listed by supplier |
| Citroën | General | C4 CACTUS Van (0B_, 0P_) BlueHDi 100from 2019-05 (production end not stated)73 | Listed by supplier |
| Citroën | General | C5 II Break (RE_) 1.6 HDi (RE9HZC, RE9HYB)2004-09 – 2008-0180 | Listed by supplier |
| Citroën | General | C5 II Break (RE_) 2.0 HDi (RERHRH)2004-09 – 2008-01100 | Listed by supplier |
| Citroën | General | C5 II (RC_) 2.2 HDi2006-05 – 2008-01120 | Listed by supplier |
| Citroën | General | C5 I Break (DE_) 1.8 16V (DE6FZB, DE6FZE)2001-06 – 2004-0885 | Listed by supplier |
| Citroën | General | C5 I Break (DE_) 2.0 16V (DERFNF, DERFNC, RERFNC)2001-06 – 2004-08100 | Listed by supplier |
| Citroën | General | C5 I Break (DE_) 2.0 16V HPi (DERLZB)2001-06 – 2004-08103 | Listed by supplier |
| Citroën | General | C5 I Break (DE_) 2.0 HDi (DERHZB, DERHZE)2001-06 – 2004-0880 | Listed by supplier |
| Citroën | General | C5 I Break (DE_) 2.0 HDi (DERHSB, DERHSE)2001-06 – 2004-0879 | Listed by supplier |
| Citroën | General | C5 I Break (DE_) 2.0 HDi (DERHYB)2001-06 – 2004-0866 | Listed by supplier |
| Citroën | General | C5 II Break (RE_) 1.8 16V (RE6FYB)2005-09 – 2008-0192 | Listed by supplier |
| Citroën | General | C5 II Break (RE_) 1.8 16V (RE6FZB)2004-09 – 2005-0885 | Listed by supplier |
| Citroën | General | C5 II Break (RE_) 2.0 16V (RERFJB, RERFJC)2004-09 – 2008-01103 | Listed by supplier |
| Citroën | General | C5 I (DC_) 2.0 16V (DCRFNC, DCRFNF)2001-03 – 2004-08100 | Listed by supplier |
| Citroën | General | C5 I (DC_) 2.0 16V HPi (DCRLZB)2001-03 – 2004-08103 | Listed by supplier |
| Citroën | General | C5 I (DC_) 2.0 HDi2001-03 – 2004-0879 | Listed by supplier |
| Citroën | General | C5 I (DC_) 2.0 HDi (DCRHYB)2001-03 – 2004-0866 | Listed by supplier |
| Citroën | General | C5 I (DC_) 2.0 HDi (DCRHZB, DCRHZE)2001-03 – 2004-0880 | Listed by supplier |
| Citroën | General | C5 II (RC_) 2.0 16V (RCRFJB, RCRFJC)2004-09 – 2008-08103 | Listed by supplier |
| Citroën | General | C5 II (RC_) 2.0 HDi (RCRHRH)2004-09 – 2008-01100 | Listed by supplier |
| Citroën | General | C5 I Estate Van (DE_) 2.0 HDi (DERHZB, DERHZE)2002-06 – 2004-0880 | Listed by supplier |
| Citroën | General | C5 I Estate Van (DE_) 2.0 HDi (DERHYB)2002-06 – 2004-0866 | Listed by supplier |
| Citroën | General | C5 II Estate Van (RE_) 1.8 16V (RE6FZB)2004-09 – 2005-0885 | Listed by supplier |
| Citroën | General | C5 II Estate Van (RE_) 1.6 HDi (RE9HYB, RE9HZB)2004-09 – 2008-0180 | Listed by supplier |
| Citroën | General | C5 II Estate Van (RE_) 2.0 HDi (RERHRH)2004-09 – 2008-01100 | Listed by supplier |
| Citroën | General | C5 II Estate Van (RE_) 2.0 16V (RERFJB, RERFJC)2004-11 – 2008-01103 | Listed by supplier |
| Citroën | General | C5 I Estate Van (DE_) 2.0 HDi (DERHSE, DERHSB)2002-06 – 2004-0879 | Listed by supplier |
| Citroën | General | C5 II (RC_) 1.6 HDi (RC8HZB)2004-09 – 2008-0180 | Listed by supplier |
| Citroën | General | DS3 (SA_) 1.6 HDi 1102009-11 – 2015-0782 | Listed by supplier |
| Citroën | General | DS3 (SA_) 1.6 THP 1502010-01 – 2015-07110 | Listed by supplier |
| Citroën | General | DS3 (SA_) 1.6 THP 1552010-04 – 2015-07115 | Listed by supplier |
| Citroën | General | DS3 (SA_) 1.6 VTi 1202010-04 – 2015-0788 | Listed by supplier |
| Citroën | General | DS3 (SA_) 1.2 THP 1102014-10 – 2015-0381 | Listed by supplier |
| Citroën | General | DS3 Convertible 1.6 THP 1502013-01 – 2015-07110 | Listed by supplier |
| Citroën | General | DS3 Convertible 1.6 THP 1652014-10 – 2015-07121 | Listed by supplier |
| Citroën | General | DS3 (SA_) 1.6 THP 1652014-10 – 2015-06121 | Listed by supplier |
| Citroën | General | DS3 Convertible 1.2 THP 1102014-10 – 2015-0781 | Listed by supplier |
| Citroën | General | DS3 Convertible 1.6 VTi 1202013-01 – 2015-0788 | Listed by supplier |
| Citroën | General | DS3 (SA_) 1.6 HDi 1152012-08 – 2015-0784 | Listed by supplier |
| Citroën | General | DS3 Convertible 1.6 THP 1552013-01 – 2015-07115 | Listed by supplier |
| Citroën | General | DS4 (NX_) 1.6 BlueHDi 1152014-07 – 2015-0785 | Listed by supplier |
| Citroën | General | DS4 (NX_) 1.6 VTi 1202011-04 – 2015-0788 | Listed by supplier |
| Citroën | General | DS4 (NX_) 1.6 HDi 902011-05 – 2015-0768 | Listed by supplier |
| Citroën | General | DS4 (NX_) 1.2 THP 1302014-07 – 2015-0796 | Listed by supplier |
| Citroën | General | DS4 (NX_) 1.6 HDi 1152012-08 – 2015-0784 | Listed by supplier |
| Citroën | General | DS4 (NX_) 1.6 HDi 1102011-04 – 2015-0782 | Listed by supplier |
| Citroën | General | DS4 (NX_) 1.6 BlueHDi 1202014-07 – 2015-0788 | Listed by supplier |
| Citroën | General | XSARA PICASSO (N68) 1.6 16V2005-06 – 2006-0981 | Listed by supplier |
| Citroën | General | XSARA Break (N2) 2.0 16V2000-09 – 2005-08100 | Listed by supplier |
| Citroën | General | XSARA Break (N2) 2.0 HDi 1092001-05 – 2005-0880 | Listed by supplier |
| Citroën | General | XSARA Coupe (N0) 2.0 16V2000-09 – 2005-03100 | Listed by supplier |
| Citroën | General | XSARA (N1) 2.0 16V2000-09 – 2005-03100 | Listed by supplier |
| Citroën | General | XSARA PICASSO (N68) 1.6 HDi2005-09 – 2011-1266 | Listed by supplier |
| Citroën | General | XSARA PICASSO (N68) 2.0 16V2003-01 – 2012-06100 | Listed by supplier |
| Citroën | General | XSARA PICASSO (N68) 2.0 HDi1999-12 – 2011-1266 | Listed by supplier |
| Citroën | General | XSARA Coupe (N0) 2.0 i 16V1998-02 – 2005-03120 | Listed by supplier |
| Citroën | General | XSARA PICASSO (N68) 1.61999-12 – 2001-0965 | Listed by supplier |
| Citroën | General | XSARA PICASSO (N68) 1.61999-12 – 2010-1270 | Listed by supplier |
| Citroën | General | XSARA Coupe (N0) 2.0 HDi 1092001-05 – 2005-0380 | Listed by supplier |
| Citroën | General | XSARA (N1) 2.0 HDi 1092001-05 – 2005-0380 | Listed by supplier |
| Citroën | General | XSARA PICASSO (N68) 1.6 16V2005-09 – 2011-1280 | Listed by supplier |
| Citroën | General | XSARA PICASSO (N68) 1.8 16V2000-02 – 2005-0885 | Listed by supplier |
| Citroën | General | XSARA PICASSO (N68) 1.6 HDi2004-05 – 2011-1280 | Listed by supplier |
| Citroën | General | XSARA PICASSO (N68) 1.62002-06 – 2005-0867 | Listed by supplier |
| Citroën | General | XSARA PICASSO (N68) 1.6 Chrono2001-04 – 2004-1074 | Listed by supplier |
| Citroën | General | XSARA PICASSO (N68) 2.0 16V1999-12 – 2011-11101 | Listed by supplier |
