
Stone Brake Disc (Front) — BR12568
BR12568This Stone front brake disc is identified by part number BR12568. The source lists its dimensions and a broad set of Citroën, Peugeot and related applications; model name alone is not enough to confirm fitment because brake packages can vary by engine and production period. Application headline: Citroën Berlingo, C-Elysee, C2. Check the exact variant in the fitment information below.
What it does
A brake disc turns with the wheel while the pads press on its two braking faces. The friction converts motion into heat, which the disc must dissipate. The listed minimum thickness is the replacement limit; a qualified technician should check disc condition and the rest of the brake assembly. The item should be installed using the correct vehicle-specific workshop procedure and checked as part of the related system.
Signs it needs replacing
- Vibration during braking
- deep grooves
- blue or uneven patches
- squealing or grinding
- and measured thickness at the minimum limit are reasons to inspect the brakes. Pulling or reduced braking may indicate other faults as well
- so seek a full system check.
Specifications
| Specification | Value |
|---|---|
| Brake Disc Thickness | 22 mm |
| Centering Diameter | 66 mm |
| Height | 34 mm |
| Minimum thickness | 20 mm |
| Outer Diameter | 266 mm |
Sold under part number BR12568. Source OE cross-reference numbers include:
- Citroën/Peugeot: 1613191380
- Citroën/Peugeot: 1618890480
- Citroën/Peugeot: 1626264080
- Citroën/Peugeot: 1629058880
- Citroën/Peugeot: 1647868480
- Citroën/Peugeot: 4246W1
Before you order
- Compare the old disc’s outside diameter, thickness, height and centring diameter with these listed values.
- Replace front discs in pairs on the axle and install compatible pads, then inspect callipers, sliders and hardware.
- Confirm the exact vehicle variant before purchase.
Fitment and care
Vehicle listings are a guide to the applications recorded by the source and are not a substitute for a VIN-level check. Production changes, engine codes, axle positions and brake or suspension options can affect compatibility. When the existing component is removed, compare its part number, connectors or physical profile before installation. Keep the replacement clean and store it safely until the vehicle is ready for repair. If any detail differs from the car, pause and confirm the match rather than forcing the part into place.
Images are for illustration only.
Not sure it fits your car? Contact Morris Garage on 012 012 5132 or WhatsApp 050 012 2247 with your VIN and we will confirm the right part.
| Condition | New |
| Classification | Aftermarket |
| Side | — |
| Position | — |
| Selling unit | each |
| Stock source | Yard stock |
Quick facts
| Type | Brake Discs / Rotors |
| SKU | BR12568 |
| Price | R709 |
| Stock | In stock |
| Condition | New |
| Delivery | R75 under R1000, free from R1000 |
| Returns | 7 days standard |
Vehicles it fits
These vehicle applications are stated by our supplier. We never treat a matching brand as proof of fitment — confirm with your VIN before you pay.
| Make | Model | Years | Status |
|---|---|---|---|
| Brake | Disc Thickness | 22 mm | Listed by supplier |
| Centering | Diameter | 66 mm | Listed by supplier |
| Height | General | 34 mm | Listed by supplier |
| Minimum | thickness | 20 mm | Listed by supplier |
| Outer | Diameter | 266 mm | Listed by supplier |
| Citroën | General | BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.4 i bivalent (MBKFW)2003-04 – 2005-1055 | Listed by supplier |
| Citroën | General | BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.4 i (MBKFX, MBKFW)1996-07 – 2011-1255 | Listed by supplier |
| Citroën | General | BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.6 16V (MBNFU)2000-10 – 2008-0380 | Listed by supplier |
| Citroën | General | BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.6 HDI 90 (MB9HX, MC9HX)2005-07 – 2011-1266 | Listed by supplier |
| Citroën | General | BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.8 D (MBA9A, MCA9A)1996-07 – 2002-1043 | Listed by supplier |
| Citroën | General | BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.8 i1998-05 – 2002-1066 | Listed by supplier |
| Citroën | General | BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.6 HDI 75 (MB9HW)2005-07 – 2011-1255 | Listed by supplier |
| Citroën | General | BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.9 D 70 4WD (MBWJZ, MCWJZ)1998-07 – 2006-0351 | Listed by supplier |
| Citroën | General | BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.9 D 70 (MBWJZ, MCWJZ)1999-04 – 2011-1251 | Listed by supplier |
| Citroën | General | BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.9 D (MBDJY)1996-07 – 2003-1251 | Listed by supplier |
| Citroën | General | BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 2.0 HDI 90 4WD (MBRHY, MCRHY)2000-11 – 2005-1066 | Listed by supplier |
| Citroën | General | BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 2.0 HDI 90 (MBRHY, MCRHY)1999-12 – 2011-1266 | Listed by supplier |
| Citroën | General | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) electrique2000-01 – 2002-1016 | Listed by supplier |
| Citroën | General | BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.1 i (MAHDZ, MBHDZ, MBHFX)1996-07 – 2008-0344 | Listed by supplier |
| Citroën | General | BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.4 bivalent2002-11 – 2011-1248 | Listed by supplier |
| Citroën | General | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.1 i (MFHDZ, MFHFX)1996-07 – 2008-0544 | Listed by supplier |
| Citroën | General | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.4 bivalent2002-11 – 2011-1248 | Listed by supplier |
| Citroën | General | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.4 i bivalent (MFKFW)2003-04 – 2008-1055 | Listed by supplier |
| Citroën | General | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.4 i (MFKFX, MFKFW, GJKFWB, GJKFWC, GFKFWC)1996-07 – 2011-1255 | Listed by supplier |
| Citroën | General | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.6 16V (MFNFU)2000-10 – 2011-1280 | Listed by supplier |
| Citroën | General | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.6 HDI 75 (MF9HW, GJ9HWC, GF9HWC, GN9HWC)2005-07 – 2011-1255 | Listed by supplier |
| Citroën | General | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.6 HDI 90 (MF9HX)2005-07 – 2008-0566 | Listed by supplier |
| Citroën | General | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.8 D (MFA9A)1998-07 – 2002-1043 | Listed by supplier |
| Citroën | General | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.8 i (MFLFX)1997-05 – 2002-1066 | Listed by supplier |
| Citroën | General | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.9 D (MFDJY)1996-07 – 2003-1250 | Listed by supplier |
| Citroën | General | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.9 D (MFWJZ)1998-07 – 2005-1051 | Listed by supplier |
| Citroën | General | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 2.0 HDI 90 (MFRHY)1999-12 – 2005-1066 | Listed by supplier |
| Citroën | General | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.6 16V (MFNFU)2002-11 – 2008-1081 | Listed by supplier |
| Citroën | General | BERLINGO / BERLINGO FIRST Box Body/MPV (M_) Electric2003-07 – 2005-1228 | Listed by supplier |
| Citroën | General | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.42002-11 – 2005-1053 | Listed by supplier |
| Citroën | General | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) Electric1998-01 – 2005-1228 | Listed by supplier |
| Citroën | General | BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.6 16V2005-08 – 2007-1281 | Listed by supplier |
| Citroën | General | BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.4 BiFuel (MBKFXB, MCKFXB)1996-07 – 2002-1055 | Listed by supplier |
| Citroën | General | BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.4 i1999-08 – 2008-0557 | Listed by supplier |
| Citroën | General | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.9 D 4WD (MFWJZ)1998-07 – 2005-1051 | Listed by supplier |
| Citroën | General | C-ELYSEE (DD_) 1.6 BlueHDi 1002014-11 – 2016-1273 | Listed by supplier |
| Citroën | General | C-ELYSEE (DD_) 1.6 HDI 92from 2012-11 (production end not stated)68 | Listed by supplier |
| Citroën | General | C-ELYSEE (DD_) 1.5 BlueHDi 100from 2018-05 (production end not stated)75 | Listed by supplier |
| Citroën | General | C-ELYSEE (DD_) 1.2 PureTech 82 (DDHMRP)from 2018-02 (production end not stated)61 | Listed by supplier |
| Citroën | General | C-ELYSEE (DD_) 1.6 VTi 115 (DDNFP0, DDNFP6, DDNFP9)from 2012-11 (production end not stated)85 | Listed by supplier |
| Citroën | General | C2 (JM_) 1.4 HDi2003-07 – 2009-1250 | Listed by supplier |
| Citroën | General | C2 (JM_) 1.42003-09 – 2009-1254 | Listed by supplier |
| Citroën | General | C2 (JM_) 1.4 16V2005-04 – 2009-1265 | Listed by supplier |
| Citroën | General | C2 (JM_) 1.62003-07 – 2010-1080 | Listed by supplier |
| Citroën | General | C2 (JM_) 1.6 HDi2005-09 – 2009-1280 | Listed by supplier |
| Citroën | General | C2 (JM_) 1.6 VTS2004-10 – 2009-1290 | Listed by supplier |
| Citroën | General | C2 (JM_) 1.42006-10 – 2009-1255 | Listed by supplier |
| Citroën | General | C2 ENTERPRISE (JG_) 1.4 HDi2006-09 – 2009-1250 | Listed by supplier |
| Citroën | General | C2 ENTERPRISE (JG_) 1.4 HDi2003-11 – 2005-0451 | Listed by supplier |
| Citroën | General | C3 I (FC_, FN_) 1.6 16V2003-05 – 2005-0981 | Listed by supplier |
| Citroën | General | C3 AIRCROSS I (2R_, 2C_) 1.5 BlueHDi 120 (2CYHXX)from 2018-08 (production end not stated)88 | Listed by supplier |
| Citroën | General | C3 AIRCROSS I (2R_, 2C_) 1.5 BlueHDi 110from 2020-10 (production end not stated)81 | Listed by supplier |
| Citroën | General | C3 II (SC_) 1.4 VTi2009-11 – 2016-0972 | Listed by supplier |
| Citroën | General | C3 II (SC_) 1.6 BlueHDi 1002014-07 – 2016-0973 | Listed by supplier |
| Citroën | General | C3 II (SC_) 1.6 BlueHDi 752015-04 – 2016-0955 | Listed by supplier |
| Citroën | General | C3 III (SX) 1.2 VTi 68from 2016-07 (production end not stated)50 | Listed by supplier |
| Citroën | General | C3 III (SX) 1.2 VTi 82from 2016-07 (production end not stated)60 | Listed by supplier |
| Citroën | General | C3 III (SX) 1.6 BlueHDi 752016-07 – 2018-0555 | Listed by supplier |
| Citroën | General | C3 I (FC_, FN_) 1.6 16V2002-02 – 2010-0880 | Listed by supplier |
| Citroën | General | C3 II (SC_) 1.4 HDi 70 (SC8HZC, SC8HR0, SC8HP4)2009-11 – 2016-0950 | Listed by supplier |
| Citroën | General | C3 II (SC_) 1.4 VTi 952009-11 – 2016-0970 | Listed by supplier |
| Citroën | General | C3 II (SC_) 1.0 VTi 682012-08 – 2016-0950 | Listed by supplier |
| Citroën | General | C3 II (SC_) 1.6 HDi 1152012-09 – 2016-0984 | Listed by supplier |
| Citroën | General | C3 II (SC_) 1.2 THP 1102014-10 – 2016-0981 | Listed by supplier |
| Citroën | General | C3 PICASSO (SH_) 1.2 THP 110 (SHHNZ6)2015-01 – 2015-1281 | Listed by supplier |
| Citroën | General | C3 PICASSO (SH_) 1.4 VTi 95 LPG (SH8FN0)2010-09 – 2015-1170 | Listed by supplier |
| Citroën | General | C3 II (SC_) 1.42009-11 – 2016-0954 | Listed by supplier |
| Citroën | General | C3 II (SC_) 1.6 HDi2009-11 – 2016-0968 | Listed by supplier |
| Citroën | General | C3 II (SC_) 1.6 HDi 1102009-11 – 2016-0982 | Listed by supplier |
| Citroën | General | C3 II (SC_) 1.6 HDi 902009-11 – 2016-0966 | Listed by supplier |
| Citroën | General | C3 PICASSO (SH_) 1.4 VTi 95 (SH8FSC, SH8FP0, SH8FP6)2008-12 – 2015-1270 | Listed by supplier |
| Citroën | General | C3 Pluriel (HB_) 1.4from 2003-05 (production end not stated)54 | Listed by supplier |
| Citroën | General | C3 Pluriel (HB_) 1.4 HDifrom 2004-04 (production end not stated)50 | Listed by supplier |
| Citroën | General | C3 Pluriel (HB_) 1.6from 2003-05 (production end not stated)80 | Listed by supplier |
| Citroën | General | C3 II (SC_) 1.4 LPG2013-06 – 2016-0970 | Listed by supplier |
| Citroën | General | C3 I (FC_, FN_) 1.4 16V2003-12 – 2010-0865 | Listed by supplier |
| Citroën | General | C3 I (FC_, FN_) 1.4 16V HDi2002-02 – 2008-0666 | Listed by supplier |
| Citroën | General | C3 I (FC_, FN_) 1.6 16V HDi2005-10 – 2009-1266 | Listed by supplier |
| Citroën | General | C3 AIRCROSS I (2R_, 2C_) 1.2 PureTech 82 (2RHMRC, 2RHMZB)from 2017-06 (production end not stated)60 | Listed by supplier |
| Citroën | General | C3 PICASSO (SH_) 1.6 HDi 1102010-05 – 2013-0282 | Listed by supplier |
| Citroën | General | C3 II (SC_) 1.1 i2009-09 – 2013-0144 | Listed by supplier |
| Citroën | General | C3 PICASSO (SH_) 1.6 HDi2009-02 – 2015-0366 | Listed by supplier |
| Citroën | General | C3 PICASSO (SH_) 1.6 HDI 902010-07 – 2015-0368 | Listed by supplier |
| Citroën | General | C3 PICASSO (SH_) 1.6 HDi 1152013-01 – 2015-0384 | Listed by supplier |
| Citroën | General | C3 II (SC_) 1.2 VTi 822012-06 – 2016-0960 | Listed by supplier |
| Citroën | General | C3 PICASSO (SH_) 1.6 BlueHDi 1002015-01 – 2017-0873 | Listed by supplier |
| Citroën | General | C3 Pluriel (HB_) 1.4from 2003-07 (production end not stated)55 | Listed by supplier |
| Citroën | General | C3 AIRCROSS I (2R_, 2C_) 1.6 BlueHDi 100 (2CBHYB)2017-07 – 2018-0873 | Listed by supplier |
| Citroën | General | C3 AIRCROSS I (2R_, 2C_) 1.6 BlueHDi 120 (2CBHZH)2017-07 – 2018-0588 | Listed by supplier |
| Citroën | General | C3 AIRCROSS I (2R_, 2C_) 1.2 PureTech 110 (2RHNZB, 2RHNZW, 2RHNPX, 2RHNPJ)from 2017-06 (production end not stated)81 | Listed by supplier |
| Citroën | General | C3 AIRCROSS I (2R_, 2C_) 1.2 PureTech 130 (2RHNYH)from 2017-07 (production end not stated)96 | Listed by supplier |
| Citroën | General | C3 III (SX) 1.6 VTi (SXNFPT)from 2017-02 (production end not stated)85 | Listed by supplier |
| Citroën | General | C3 III (SX) 1.5 BlueHDi 100 (SXYHYP, SXYHTU)from 2018-05 (production end not stated)75 | Listed by supplier |
| Citroën | General | C3 III (SX) 1.2 PureTech 82from 2018-05 (production end not stated)61 | Listed by supplier |
| Citroën | General | C3 AIRCROSS I (2R_, 2C_) 1.5 BlueHDi 100 (2CYHYJ)from 2018-08 (production end not stated)75 | Listed by supplier |
| Citroën | General | C3 II Hatchback Van (SC_) 1.6 BlueHDi2015-03 – 2016-0955 | Listed by supplier |
| Citroën | General | C3 II Hatchback Van (SC_) 1.4 HDi2010-06 – 2016-0950 | Listed by supplier |
| Citroën | General | C3 AIRCROSS I (2R_, 2C_) 1.5 BlueHDi 100 (2CYHYJ)from 2018-08 (production end not stated)73 | Listed by supplier |
| Citroën | General | C3 III (SX) 1.2 PureTech 82 LPGfrom 2018-05 (production end not stated)61 | Listed by supplier |
| Citroën | General | C3 III Van (SX_, SY_) PureTech 82from 2019-03 (production end not stated)61 | Listed by supplier |
| Citroën | General | C3 III Van (SX_, SY_) PureTech 110from 2019-03 (production end not stated)81 | Listed by supplier |
| Citroën | General | C3 III Van (SX_, SY_) BlueHDi 75from 2019-03 (production end not stated)55 | Listed by supplier |
| Citroën | General | C3 III Van (SX_, SY_) BlueHDi 100from 2019-03 (production end not stated)75 | Listed by supplier |
| Citroën | General | C3 III Van (SX_, SY_) BlueHDi 100from 2019-03 (production end not stated)73 | Listed by supplier |
| Citroën | General | C3 AIRCROSS II Van (2C_, 2R_) PureTech 82from 2019-05 (production end not stated)60 | Listed by supplier |
| Citroën | General | C3 AIRCROSS II Van (2C_, 2R_) PureTech 82from 2019-05 (production end not stated)81 | Listed by supplier |
| Citroën | General | C3 AIRCROSS II Van (2C_, 2R_) 1.6 BlueHDI 100from 2019-05 (production end not stated)73 | Listed by supplier |
| Citroën | General | C3 AIRCROSS II Van (2C_, 2R_) 1.5 BlueHDI 100from 2019-05 (production end not stated)73 | Listed by supplier |
| Citroën | General | C3 AIRCROSS II Van (2C_, 2R_) 1.5 BlueHDI 120from 2019-05 (production end not stated)88 | Listed by supplier |
| Citroën | General | C3 III Van (SX_, SY_) 1.2 VTifrom 2016-07 (production end not stated)60 | Listed by supplier |
| Citroën | General | C3 III (SX) 1.2 THP 110 (SXHNPS, SXHNZT, SXHNZ6)from 2016-07 (production end not stated)81 | Listed by supplier |
| Citroën | General | C3 III (SX) 1.6 BlueHDi 1002016-07 – 2018-0573 | Listed by supplier |
| Citroën | General | C4 I (LC_) 1.6 VTi 1202008-07 – 2011-0788 | Listed by supplier |
| Citroën | General | C4 II (NC_) 1.2 THP 110 (NCHNZ6, NCHNV6)2015-02 – 2017-1281 | Listed by supplier |
| Citroën | General | C4 II (NC_) 1.4 VTi 95 (NC8FP0)2009-11 – 2015-1170 | Listed by supplier |
| Citroën | General | C4 Coupe (LA_) 1.4 16V2004-11 – 2011-0765 | Listed by supplier |
| Citroën | General | C4 Coupe (LA_) 1.6 16V2004-11 – 2011-0780 | Listed by supplier |
| Citroën | General | C4 Coupe (LA_) 1.6 HDi2004-11 – 2011-0766 | Listed by supplier |
| Citroën | General | C4 II (NC_) 1.6 HDi 90from 2009-11 (production end not stated)68 | Listed by supplier |
| Citroën | General | C4 I (LC_) 1.4 16V2004-11 – 2011-0765 | Listed by supplier |
| Citroën | General | C4 I (LC_) 1.6 16V2004-11 – 2011-0780 | Listed by supplier |
| Citroën | General | C4 CACTUS 1.6 HDi 90from 2014-09 (production end not stated)68 | Listed by supplier |
| Citroën | General | C4 CACTUS 1.2 THP 110from 2014-09 (production end not stated)81 | Listed by supplier |
| Citroën | General | C4 CACTUS 1.2 VTi 75 / PureTech 75from 2014-09 (production end not stated)55 | Listed by supplier |
| Citroën | General | C4 Coupe (LA_) 1.6 VTi 1202008-07 – 2011-0788 | Listed by supplier |
| Citroën | General | C4 I (LC_) 1.6 16V Bio-Flex2007-09 – 2008-0780 | Listed by supplier |
| Citroën | General | C4 I (LC_) 1.6 HDi2004-11 – 2011-0766 | Listed by supplier |
| Citroën | General | C4 CACTUS 1.2 VTi 82from 2014-09 (production end not stated)60 | Listed by supplier |
| Citroën | General | C4 CACTUS 1.6 BlueHDi 1002014-09 – 2018-0673 | Listed by supplier |
| Citroën | General | C4 CACTUS 1.2 PureTech 130from 2017-11 (production end not stated)96 | Listed by supplier |
| Citroën | General | C4 CACTUS 1.5 BlueHDi 100from 2018-06 (production end not stated)75 | Listed by supplier |
| Citroën | General | C4 II Hatchback Van (NC_) 1.6 BlueHDifrom 2014-07 (production end not stated)73 | Listed by supplier |
| Citroën | General | C4 II Hatchback Van (NC_) 1.6 HDifrom 2010-06 (production end not stated)68 | Listed by supplier |
| Citroën | General | C4 CACTUS 1.5 BlueHDi 120from 2018-09 (production end not stated)88 | Listed by supplier |
| Citroën | General | C4 CACTUS 1.5 BlueHDi 100from 2018-06 (production end not stated)73 | Listed by supplier |
| Citroën | General | C4 CACTUS Van (0B_, 0P_) PureTech 82from 2019-05 (production end not stated)60 | Listed by supplier |
| Citroën | General | C4 CACTUS Van (0B_, 0P_) PureTech 110from 2019-05 (production end not stated)81 | Listed by supplier |
| Citroën | General | C4 CACTUS Van (0B_, 0P_) PureTech 130from 2019-05 (production end not stated)96 | Listed by supplier |
| Citroën | General | C4 CACTUS Van (0B_, 0P_) BlueHDi 100from 2019-05 (production end not stated)73 | Listed by supplier |
| Citroën | General | C4 CACTUS Van (0B_, 0P_) BlueHDi 100from 2019-05 (production end not stated)73 | Listed by supplier |
| Citroën | General | C4 II (NC_) 1.6 BlueHDi 1002014-07 – 2018-0573 | Listed by supplier |
| Citroën | General | C5 I (DC_) 1.8 16V (DC6FZB, DC6FZE)2001-03 – 2004-0885 | Listed by supplier |
| Citroën | General | C5 II (RC_) 1.8 16V2005-09 – 2008-0192 | Listed by supplier |
| Citroën | General | C5 II (RC_) 1.8 16V (RC6FZB)2004-09 – 2005-0885 | Listed by supplier |
| Citroën | General | DS3 (SA_) 1.6 HDi 902009-11 – 2015-0768 | Listed by supplier |
| Citroën | General | DS3 (SA_) 1.6 VTi 1202010-04 – 2015-0788 | Listed by supplier |
| Citroën | General | DS3 Convertible 1.6 BlueHDi 1152013-10 – 2015-0785 | Listed by supplier |
| Citroën | General | DS3 (SA_) 1.6 BlueHDi 1002014-07 – 2015-0773 | Listed by supplier |
| Citroën | General | DS3 (SA_) 1.2 THP 1102014-10 – 2015-0381 | Listed by supplier |
| Citroën | General | DS3 (SA_) 1.4 VTi 952010-04 – 2015-0770 | Listed by supplier |
| Citroën | General | DS3 Convertible 1.6 HDi 902013-01 – 2015-0768 | Listed by supplier |
| Citroën | General | DS3 (SA_) 1.6 HDi 1152013-10 – 2015-0785 | Listed by supplier |
| Citroën | General | DS3 Convertible 1.6 BlueHDi 1202014-07 – 2015-0788 | Listed by supplier |
| Citroën | General | DS3 Convertible 1.2 THP 1102014-10 – 2015-0781 | Listed by supplier |
| Citroën | General | DS3 Convertible 1.6 BlueHDi 1002014-07 – 2015-0773 | Listed by supplier |
| Citroën | General | DS3 (SA_) 1.4 VTi 95 LPG2012-08 – 2015-0770 | Listed by supplier |
| Citroën | General | DS3 (SA_) 1.4 VTi 982009-11 – 2015-0772 | Listed by supplier |
| Citroën | General | DS3 (SA_) 1.2 VTi 822013-01 – 2015-0360 | Listed by supplier |
| Citroën | General | DS3 (SA_) 1.6 BlueHDi 1202013-10 – 2015-0788 | Listed by supplier |
| Citroën | General | DS3 (SA_) 1.4 HDi 70 (SA8HP4)2010-04 – 2015-0750 | Listed by supplier |
| Citroën | General | DS3 Convertible 1.2 VTi 822013-01 – 2015-0760 | Listed by supplier |
| Citroën | General | XSARA PICASSO (N68) 1.6 16V2005-06 – 2006-0981 | Listed by supplier |
| Citroën | General | XSARA Break (N2) 1.4 i1997-10 – 2005-0855 | Listed by supplier |
| Citroën | General | XSARA Break (N2) 2.0 HDI 901999-02 – 2005-0866 | Listed by supplier |
| Citroën | General | XSARA Coupe (N0) 1.4 HDi2003-01 – 2005-0350 | Listed by supplier |
| Citroën | General | XSARA Coupe (N0) 1.4 i1998-03 – 2005-0355 | Listed by supplier |
| Citroën | General | XSARA Coupe (N0) 1.6 16V2000-09 – 2005-0380 | Listed by supplier |
| Citroën | General | XSARA Coupe (N0) 1.9 D1999-02 – 2005-0351 | Listed by supplier |
| Citroën | General | XSARA PICASSO (N68) 1.6 HDi2005-09 – 2011-1266 | Listed by supplier |
| Citroën | General | XSARA PICASSO (N68) 2.0 16V2003-01 – 2012-06100 | Listed by supplier |
| Citroën | General | XSARA PICASSO (N68) 2.0 HDi1999-12 – 2011-1266 | Listed by supplier |
| Citroën | General | XSARA (N1) 1.4 HDi2003-01 – 2005-0350 | Listed by supplier |
| Citroën | General | XSARA (N1) 1.6 16V2000-09 – 2005-0380 | Listed by supplier |
| Citroën | General | XSARA (N1) 1.9 D1998-07 – 2005-0351 | Listed by supplier |
| Citroën | General | XSARA Coupe (N0) 2.0 HDI 901999-02 – 2005-0366 | Listed by supplier |
| Citroën | General | XSARA PICASSO (N68) 1.61999-12 – 2001-0965 | Listed by supplier |
| Citroën | General | XSARA PICASSO (N68) 1.61999-12 – 2010-1270 | Listed by supplier |
| Citroën | General | XSARA Break (N2) 1.4 HDi2003-01 – 2005-0850 | Listed by supplier |
| Citroën | General | XSARA Break (N2) 1.9 D1998-07 – 2005-0851 | Listed by supplier |
| Citroën | General | XSARA Break (N2) 1.6 16V2000-09 – 2005-0880 | Listed by supplier |
| Citroën | General | XSARA (N1) 1.4 i1997-04 – 2005-0355 | Listed by supplier |
| Citroën | General | XSARA (N1) 2.0 HDi 901999-02 – 2005-0366 | Listed by supplier |
| Citroën | General | XSARA PICASSO (N68) 1.6 16V2005-09 – 2011-1280 | Listed by supplier |
| Citroën | General | XSARA PICASSO (N68) 1.8 16V2000-02 – 2005-0885 | Listed by supplier |
| Citroën | General | XSARA PICASSO (N68) 1.6 HDi2004-05 – 2011-1280 | Listed by supplier |
| Citroën | General | XSARA Estate Van 2.0 HDi2000-09 – 2005-0366 | Listed by supplier |
| Citroën | General | XSARA PICASSO (N68) 1.62002-06 – 2005-0867 | Listed by supplier |
| Citroën | General | XSARA PICASSO (N68) 1.6 Chrono2001-04 – 2004-1074 | Listed by supplier |
| Citroën | General | XSARA PICASSO (N68) 2.0 16V1999-12 – 2011-11101 | Listed by supplier |
| Citroën | General | XSARA Estate Van 1.9 D1999-06 – 2005-0851 | Listed by supplier |
| Citroën | General | XSARA Estate Van 1.42000-09 – 2005-0355 | Listed by supplier |
| Citroën | General | XSARA Hatchback Van (N3_) 1.41998-05 – 2004-1055 | Listed by supplier |
| Citroën | General | XSARA Hatchback Van (N3_) 2.0 HDi2000-09 – 2005-0366 | Listed by supplier |
| DS | General | DS 3 (SA_) 1.6 THP (SA5GZM)2015-07 – 2019-07120 | Listed by supplier |
| DS | General | DS 3 (SA_) 1.6 BlueHDi 116 (SABHXM)2015-07 – 2019-0785 | Listed by supplier |
| DS | General | DS 3 (SA_) 1.2 THP 110 / PureTech 110 (SAHNPS, SAHNZ6, SAHNZT)2015-04 – 2019-0781 | Listed by supplier |
| DS | General | DS 3 (SA_) 1.2 VTi 82 (SAHMZ6)2015-04 – 2019-0760 | Listed by supplier |
| DS | General | DS 3 (SA_) 1.6 BlueHDi 100 (SABHY0, SABHYT)2015-04 – 2019-0773 | Listed by supplier |
| DS | General | DS 3 (SA_) 1.6 BlueHDi 120 (SABHZM)2015-07 – 2019-0788 | Listed by supplier |
| DS | General | DS 3 (SA_) 1.6 BlueHDi 75 (SABHW6)2015-07 – 2019-0755 | Listed by supplier |
| DS | General | DS 3 (SA_) 1.6 THP 165 (SA5GZM)2015-07 – 2019-07121 | Listed by supplier |
| DS | General | DS 3 (SA_) 1.4 HDi 70 (SA8HR4, SA8HP4)2015-07 – 2016-1250 | Listed by supplier |
| DS | General | DS 3 Convertible (SB_) 1.2 THP 1102015-07 – 2019-0781 | Listed by supplier |
| DS | General | DS 3 Convertible (SB_) 1.2 VTi 822015-07 – 2019-0760 | Listed by supplier |
| DS | General | DS 3 Convertible (SB_) 1.6 BlueHDi 1002015-07 – 2019-0773 | Listed by supplier |
| DS | General | DS 3 Convertible (SB_) 1.6 BlueHDi 1202015-07 – 2019-0788 | Listed by supplier |
| DS | General | DS 3 Convertible (SB_) 1.6 THP 1652015-07 – 2019-07121 | Listed by supplier |
| Opel | General | CORSA F (P2JO) 1.2 (68)from 2019-07 (production end not stated)55 | Listed by supplier |
| Opel | General | CORSA F (P2JO) 1.2 (68)from 2019-07 (production end not stated)74 | Listed by supplier |
| Opel | General | CORSA F (P2JO) 1.2 (68)from 2019-07 (production end not stated)96 | Listed by supplier |
| Opel | General | CORSA F (P2JO) 1.5 (68)from 2019-07 (production end not stated)75 | Listed by supplier |
| Opel | General | CORSA F Hatchback Van 1.2 (68)from 2019-07 (production end not stated)55 | Listed by supplier |
| Opel | General | CORSA F Hatchback Van 1.5 (68)from 2019-07 (production end not stated)75 | Listed by supplier |
